Seniors
Raiders
2020-2021
2020 Coaches
Jason Mckenzie, Blake Mcgehee, Matt Stogner, Bradley Seal, Matt Milton, Tate Roach, Walter Denton
For more in depth stats click below
2020 Raider Roster
Number | Name | Grade |
2 | Brandon Spree | Jr |
3 | Nikki Lee | Sr |
4 | Corey Barber | Sr |
5 | Adrianuen Johnson | Jr |
7 | Anterrius Walker | jr |
8 | Cameron Brown | Jr |
10 | Kazyron Warren | Sr |
12 | Luke Spears |
Fresh |
13 |
Khalil Washington |
Sr |
14 | LaMarquez Williams | Jr |
16 | Preston Stogner | Fresh |
20 | Dray Killingsworth | Fresh |
21 | Cayden Schloegel | Fresh |
22 | Demontre Baham | Sr |
23 | Audrelique Dural | Sr |
24 | Brady Polk | Fresh |
31 | Tyler Monk | Soph |
32 | Kendal Fountain | Soph |
33 | Chris Dollerson | Soph |
40 | Isaac Barber | Soph |
43 | Marion Hart | Sr |
44 | KaZyrius Harvey | Jr |
44 | Ethan Rawls | Fresh |
52 | Bryson Thomas | Jr |
54 | Keshun Warren | Sr |
56 | John Thomas Caldwell | Soph |
57 | Randall Seal | Soph |
59 | Ethan Rester | Fresh |
63 | Braeden Johnson | Sr |
64 | Max Moyer | Fresh |
66 | Seth McLendon | Soph |
68 | Austin Bankston | Sr |
70 | Tyler Barber | Fresh |
72 | Jericho Berry | Soph |
74 | Jamar Handy | Soph |
76 | Braden Dillon | Soph |
77 | Landon Turnage | Soph |
78 | Kale Temples | Fresh |
83 |
Kole Miller |
Fresh |
84 | Samuel Thomas | Soph |
86 | Ethan Boyet | Fresh |